Investor Relations
Text Size:   +   |   -

Bonds Rate

These are long term financial obligations of an entity that promises to pay a specified sum of money at a specified future date. They are referred to as fixed income securities because they pay a specified amount called Coupon periodically (twice a year) until the maturity of the instruments.
The main issuers of bonds in our market are Federal Government and State Governments. We expect corporate bonds issuance to commence in the year 2007.

In order to drive the volumes and activity in the FGN Bonds market, after a rigorous interview process, 10 banks and 5 Discount Houses including our institution were appointed Primary Dealers/Market Makers.

We are ready at all times to do the following
• Make prices on all FGN Bonds
• Buy and sell bonds
• Show a bid and offer price on these bonds.

Ability to do the above ensures that FGN Bonds remain liquid and attractive to you, our investors

Benefits
• Excellent returns
• Sovereign Guarantee (Nigeria’s international rating is currently BB-)
• No risk to amount invested
• Ability to sell in the secondary market before maturity.
• Minimum amount N100,000.

 

  SERIES DATE OF ISSUE TENOR MARGINAL RATE MATURITY DATE
1ST FGN 1 1-Oct-03 3 YEARS 17.75 30-Sep-06
  2 1-Oct-03 5 YEARS 18.25 30-Oct-08
  3 1-Oct-03 7 YEARS TB +3% 30-Sep-10
  4 1-Oct-03 10 YEARS TB +3.75% 30-Sep-13
           
2ND FGN 1 1-Jul-05 3  YEARS 11.50 15-Jul-08
  2 1-Aug-05 2 YEARS 8.25 05-Aug-07
  3 1-Sep-05 3 YEARS 8.50 02-Sep-08
  4 1-Sep-05 2 YEARS 8.00 30-Sep-07
  5 1-Oct-05 3 YEARS 12.50 28-Oct-08
  6 1-Nov-05 2 YEARS 15.00 25-Nov-2007
  7 1-Dec-05 3 YEARS 17.00 16-Dec-2008
           
3RD FGN 1 1-Jan-06 3 YEARS 15.00 27-Jan-2009
  2 1-Feb-06 3 YEARS 12.50 24-Feb-2009
  3 1-Feb-06 5 YEARS 14.50 24-Feb-2011
  4 1-Mar-06 3 YEARS 12.50 31-Mar-2009
  5 1-Mar-06 5 YEARS 14.50 31-Mar-2011
  6 1-Apr-06 3 YEARS 12.00 28-Apr-2009
  7 1-Apr-06 5 YEARS 13.50 28-Apr-2011
  8 1-May-06 5 YEARS 12.00 26-May-2011
  9 1-May-06 7 YEARS 15.00 26-May-2013
  10 30-Jun-06 7 YEARS 16.00 30-Jun-2013
  11 28-Jul-06 3 YEARS 12.50 28-Jul-2009
  12 25-Aug-06 3 YEARS 12.00 25-Aug-2009
  13 25-Sep-06 5 YEARS 12.99 29-Sep-2011
  14 25-Oct-06 7 YEARS 12.74 27-Oct-2013
  15 23-Nov-06 7 YEARS 10.98 23-Nov-2013
  16 25-Dec-06 7 YEARS 11.99 22-Dec-2013
           
4TH FGN 1 26-Jan-07 3 YEARS 10.75 26-Jan-2010
  2 23-Feb-07 5 YEARS 9.50 23-Feb-2012
  3 30-Mar-07 7 YEARS 10.75 30-Mar-2014
  4 27-Apr-07 3 YEARS 9.00 27-Apr-2010
  5 25-May-07 5 YEARS 9.23 25-May-2012
  6 28-Jun-14 7 YEARS 9.20 28-Jun-2014
  7 27-Jul-07 3 YEARS 7.95 27-Jul-2010
  8 27-Jul-07 10 YEARS 9.85 27-Jul-2017
  9 31-Aug-07 10 YEARS 9.35 31-Aug-2017
  10 31-Aug-07 5 YEARS 9.50 31-Aug-2012
  11 28-Sep-07 7 YEARS 9.25 28-Aug-2014
  12 26-Oct-07 3 YEARS 7.00 26-Oct-2010
  13 30-Nov-07 3 YEARS 9.20 30-Nov-2010
  14 14-Dec-07 3 YEARS 8.99 14-Dec-2010
           
5TH FGN 1 25-Jan-08 5 YEARS 9.45 25-Jan-2013
  2 30-May-08 10 YEARS 10.70 30-May-2018
           
           

Indicative Quote on FGN Bond

3RD FGN BOND MATURITY DATE TENOR BID OFFER
SERIES        
11 28-Jul-2009 3 YEARS 8.32% 8.69%
12 25-Aug-2009 3 YEARS 8.31% 7.72%
13 29-Sep-2011 5 YEARS 8.87% 8.61%
4TH FGN BOND        
SERIES        
1 26-Jan-2010 3 YEARS 8.67% 8.23%
2 23-Feb-2012 5 YEARS 9.82% 9.55%
3 30-Mar-2014 7 YEARS 9.76% 9.58%
4 27-Apr-2010 3 YEARS 8.70% 9.31%
5 25-May-2012 5 YEARS 9.98% 9.73%
6 28-Jun-2014 7 YEARS 10.08% 9.90%
7 27-Jul-2010 3 YEARS 8.86% 8.51%
8 27-Jul-2017 10 YEARS 10.48% 10.34%
9 31-Aug-2012 5 YEARS 11.43% 11.27%
10 31-Aug-2017 10 YEARS 9.91% 9.67%
11 28-Sep-2014 7 YEARS 10.23% 10.05%
12 26-Oct-2010 3 YEARS 8.81% 8.49%
13 30-Nov-2010 3 YEARS 9.21% 8.90%
14 14-Dec-2010 3 YEARS 9.57% 9.27%
5TH FGN BOND        
SERIES        
1 25-Jan-2013 5 YEARS 10.91% 10.67%
2 30-May-2018 10 YEARS 12.59% 12.43%

For more Information contact :
Call 234-01-2665077 or email folashade.olasiyan@firstcitygroup.com
Call 234-01-2641299 or email gerald.ikem@firstcitygroup.com
Call 234-01-2665944 or email bukola.smith@firstcitygroup.com

       The information on this page meets my needs.
Agree Disagree